3D Probe | 1D Probe | |
Measurement range | To 2000 Gauss | To 1000 Gauss |
Units | Gauss, mTesla, Ka/m | |
Measurement modes | DC, AC peak, true RMS | |
MPI bench support | True RMS for thyristor switched fields | True RMS and shot time measurement** |
Peak hold mode | Off, 1, 2, 5 and 10 seconds | |
Measurement sample rate | 70 samples/second | 500 samples/second |
Measurement resolution | 0.16 Gauss | 0.1 Gauss |
Probe types | 3D Auto Recognition | 1D Transverse |
Sensor calibration | Stored digitally in probe | |
Measurement accuracy | 1% | |
Standards compliance | ASTM E1444/1444M-16 and EN ISO 9934-3 | |
Zeroing | Manual zero with null pot supplied | |
Display type | Colour LCD with selectable backlight | |
Display size and resolution | 2.8” (70mm) 320x240 pixels | |
Power | 2 x 1.5V AA batteries. | |
Typical battery life | In excess of 10 hrs continuous use | |
Instrument dimensions | 163mm x 80mm x 25mm ( 168mm x 85mm x 30mm with protective rubber boot ) | |
Instrument weight | 350g ( 0.77 lb ) including batteries |
Key words:
Previous:LumaFlux
Next:No more